Saudi Renewables + Carbon Credit Tracker
Saudi renewables + carbon credit tracker
Every Saudi renewable project tracked alongside its baseline-method carbon credit potential. Pick any project and route it through a credit standard, verifier, and buyer channel to see the issuance pathway and projected revenue, end to end.
From kWh to credit, the headline numbers
51% of the 130 GW Vision 2030 target is committed or installed
PIF develops 70% of Saudi Arabias renewable energy target capacity. Total NREP target capacity is 130 GW by 2030, with the residual procured through SPPC competitive tenders.
Every Saudi renewable project, located
All 58 projects, filterable
| Project | Tech | Status | MW | Online | Credits tCO₂e / yr | Rev @ $10 |
|---|---|---|---|---|---|---|
NGHC | PV + Wind hybrid | Announced | 3800 | , | 6,050,427 | , |
Al Humaj | Solar PV | Under development | 3000 | 2028 | 3,582,490 | $35.8M |
Bisha | Solar PV | Under development | 3000 | 2028 | 3,582,490 | $35.8M |
As Sdawi 2 | Solar PV | Tendered | 3000 | 2029 | 3,582,490 | $35.8M |
Al-Leeth | Solar PV | Tendered | 3000 | 2029 | 3,582,490 | $35.8M |
Shuaibah 2 Badeel (34.99%) | Solar PV | Installed | 2060 | 2024 | 2,459,976 | $24.6M |
Ar Rass 2 ACWA Power (40.01%) | Solar PV | Installed | 2000 | 2025 | 2,388,326 | $23.9M |
As Sdawi | Solar PV | Under development | 2000 | 2027 | 2,388,326 | $23.9M |
Muwayh ACWA Power | Solar PV | Under development | 2000 | 2027 | 2,388,326 | $23.9M |
Haden ACWA Power | Solar PV | Under development | 2000 | 2027 | 2,388,326 | $23.9M |
Afif 1 | Solar PV | Under development | 2000 | 2028 | 2,388,326 | $23.9M |
Khulis | Solar PV | Under development | 2000 | 2028 | 2,388,326 | $23.9M |
Starah | Onshore wind | Under development | 2000 | 2028 | 3,980,544 | $39.8M |
Afif 2 | Solar PV | Under development | 2000 | 2028 | 2,388,326 | $23.9M |
Haden 2 ACWA Power | Solar PV | Tendered | 2000 | 2029 | 2,388,326 | $23.9M |
Muwayh 2 ACWA Power | Solar PV | Tendered | 2000 | 2029 | 2,388,326 | $23.9M |
Sudair ACWA Power (35%) | Solar PV | Installed | 1500 | 2023 | 1,791,245 | $17.9M |
Khushaybi ACWA Power | Solar PV | Under development | 1500 | 2027 | 1,791,245 | $17.9M |
Dwadmi | Onshore wind | Under development | 1500 | 2028 | 2,985,408 | $29.9M |
Henakiyah 3 Masdar (33.3%) | Solar PV | Tendered | 1500 | 2029 | 1,791,245 | $17.9M |
Al Qirah | Onshore wind | Tendered | 1500 | 2029 | 2,985,408 | $29.9M |
Kahfah ACWA Power (50.1%) | Solar PV | Installed | 1425 | 2025 | 1,701,683 | $17.0M |
Najran | Solar PV | Under development | 1400 | 2028 | 1,671,828 | $16.7M |
Tabarjal 2 Jinko Power | Solar PV | Tendered | 1400 | 2029 | 1,671,828 | $16.7M |
Bilghah | Onshore wind | Tendered | 1300 | 2029 | 2,587,354 | $25.9M |
Gayal | Onshore wind | Tendered | 1200 | , | 2,388,326 | $23.9M |
Saad 2 Jinko Power | Solar PV | Installed | 1125 | 2025 | 1,343,434 | $13.4M |
Henakiyah 1 Masdar (33.3%) | Solar PV | Installed | 1100 | 2025 | 1,313,580 | $13.1M |
Al Masa'a EDF Renewables | Solar PV | Under development | 1000 | 2027 | 1,194,163 | $11.9M |
Shaqra | Onshore wind | Under development | 1000 | 2028 | 1,990,272 | $19.9M |
Baeyda'a Nathel 1 | Onshore wind | Tendered | 1000 | 2029 | 1,990,272 | $19.9M |
Shegran | Onshore wind | Tendered | 900 | 2029 | 1,791,245 | $17.9M |
Samha | Onshore wind | Tendered | 800 | 2029 | 1,592,218 | $15.9M |
Shiqri | Solar PV | Tendered | 800 | , | 955,331 | $10.0M |
Ar Rass 1 ACWA Power (40.01%) | Solar PV | Installed | 700 | 2024 | 835,914 | $8.4M |
Yunbu | Onshore wind | Under development | 700 | 2027 | 1,393,190 | $13.9M |
Shuaibah 1 Badeel (34.99%) | Solar PV | Installed | 600 | 2024 | 716,498 | $7.2M |
Alghat Marubeni | Onshore wind | Under development | 600 | 2026 | 1,194,163 | $11.9M |
Al Darb | Solar PV | Under development | 600 | 2027 | 716,498 | $7.2M |
Samtah | Solar PV | Under development | 600 | 2027 | 716,498 | $7.2M |
Tathleeth | Solar PV | Tendered | 600 | 2029 | 716,498 | $7.2M |
Mawqaq | Solar PV | Tendered | 600 | 2029 | 716,498 | $7.2M |
Waad Al Shammal Marubeni | Onshore wind | Under development | 500 | 2026 | 995,136 | $10.0M |
South Ola | Solar PV | Tendered | 500 | 2029 | 597,082 | $6.0M |
Khushaybi 2 ACWA Power | Solar PV | Tendered | 500 | 2029 | 597,082 | $6.0M |
Dumat Al-Jandal EDF Renewables (51%) | Onshore wind | Installed | 400 | 2022 | 796,109 | $8.0M |
Henakiyah 2 Masdar (33.3%) | Solar PV | Under development | 400 | 2026 | 477,665 | $4.8M |
Tabarjal Jinko Power | Solar PV | Under development | 400 | 2026 | 477,665 | $4.8M |
Sufun | Solar PV | Under development | 400 | 2027 | 477,665 | $4.8M |
Red Sea Project ACWA Power (50%) | Solar PV | Announced | 340 | , | 406,015 | $4.2M |
Sakaka ACWA Power (70%) | Solar PV | Installed | 300 | 2020 | 358,249 | $3.6M |
Rabigh 1 Marubeni (50.1%) | Solar PV | Installed | 300 | 2023 | 358,249 | $3.6M |
Jeddah EDF Renewables (33.3%) | Solar PV | Installed | 300 | 2023 | 358,249 | $3.6M |
Saad 1 Jinko Power | Solar PV | Installed | 300 | 2024 | 358,249 | $3.6M |
Rabigh 2 Marubeni (50.1%) | Solar PV | Under development | 300 | 2026 | 358,249 | $3.6M |
Amaala Masdar (50%) | Solar PV | Announced | 250 | , | 298,541 | $3.1M |
Wadi Aldawaser TotalEnergies (40%) | Solar PV | Installed | 112 | 2025 | 133,746 | $1.3M |
Layla ACWA Power (40%) | Solar PV | Installed | 91 | 2024 | 108,669 | $1.1M |
From kilowatt-hour to traded credit, end to end
Pick a project, a standard, a verifier, and a buyer channel. The engine returns the annual credit revenue, fees, and the issuance pathway the project would actually walk through to be sold.
- 01Project design documentDeveloper + RV
- 02Methodology selectionSaudi GCOM DNA
- 03ValidationDNV
- 04MRV cycleAnnual, ISO 14064-3
- 05Verification + issuanceDomestic registry
- 06Sale + retirementRVCMC auctions
How Saudi-issued credits clear the market
Saudi Arabia hosts both the regulatory framework for domestic carbon credit issuance (GCOM Designated National Authority) and a regional voluntary market venue (RVCMC). Projects route through the Credit Routing engine above to either domestic compliance use, regional VCM exchange, international corporate offtake, or government-to-government Article 6 transfers.
Saudi Renewables Inventory, v2026-Q2
Renewable Vision compilation v6, cross-verified against the National Renewable Energy Program (NREP) public table and developer disclosures.
Net electricity supplied to or displacing the grid × baseline grid emission factor of 0.568 tCO₂ / MWh (Saudi 2024 average, KFUPM). Indicative ex-ante only; sellable credits require approved methodology, MRV, validation, verification, registration, and issuance.
GCOM SA-DNA M2 methodIndicative, screening-grade. Credits require approved methodology, MRV, validation, verification, registration, and issuance under Saudi GCOM or an eligible VCM standard.