السجل الزمني
كلما جرى تحديث سجل أو سلسلة، يُدوَّن ما تحرّك هنا مع التاريخ والقيمة على طرفَي التغيّر والقدرة التي يحملها. وهو السجل الذي يحتاجه القارئ ليسأل: ما الذي تغيّر منذ آخر مرة نظرت فيها، بدل إعادة قراءة مجموعة البيانات كاملة. ولا يُعدَّل شيء بأثر رجعي، فالتصحيح قيد جديد لا إعادة كتابة.
| التاريخ | البند | المصدر | التغيّر | الحجم |
|---|---|---|---|---|
| 2026-09-12 | Humaij | sppc | أُضيف إلى السجل | 3,000 MW |
| 2026-09-12 | Bisha | sppc | أُضيف إلى السجل | 3,000 MW |
| 2026-09-12 | Shuaibah 2 | sppc | أُضيف إلى السجل | 2,060 MW |
| 2026-09-12 | Muwayh | sppc | أُضيف إلى السجل | 2,000 MW |
| 2026-09-12 | Haden | sppc | أُضيف إلى السجل | 2,000 MW |
| 2026-09-12 | Ar Rass 2 | sppc | أُضيف إلى السجل | 2,000 MW |
| 2026-09-12 | Afif 1 | sppc | أُضيف إلى السجل | 2,000 MW |
| 2026-09-12 | Starah | sppc | أُضيف إلى السجل | 2,000 MW |
| 2026-09-12 | Khulis | sppc | أُضيف إلى السجل | 2,000 MW |
| 2026-09-12 | Afif 2 | sppc | أُضيف إلى السجل | 2,000 MW |
| 2026-09-12 | As Sdawi | sppc | أُضيف إلى السجل | 2,000 MW |
| 2026-09-12 | Khushaybi | sppc | أُضيف إلى السجل | 1,500 MW |
| 2026-09-12 | Sudair | sppc | أُضيف إلى السجل | 1,500 MW |
| 2026-09-12 | Dwadmi | sppc | أُضيف إلى السجل | 1,500 MW |
| 2026-09-12 | Kahfah | sppc | أُضيف إلى السجل | 1,425 MW |
| 2026-09-12 | Najran | sppc | أُضيف إلى السجل | 1,400 MW |
| 2026-09-12 | Saad 2 | sppc | أُضيف إلى السجل | 1,125 MW |
| 2026-09-12 | Al Henakiyah 1 | sppc | أُضيف إلى السجل | 1,100 MW |
| 2026-09-12 | Al Masa’a | sppc | أُضيف إلى السجل | 1,000 MW |
| 2026-09-12 | Shaqra | sppc | أُضيف إلى السجل | 1,000 MW |
| 2026-09-12 | Yanbu | sppc | أُضيف إلى السجل | 700 MW |
| 2026-09-12 | Ar Rass 1 | sppc | أُضيف إلى السجل | 700 MW |
| 2026-09-12 | Shuaibah 1 | sppc | أُضيف إلى السجل | 600 MW |
| 2026-09-12 | Al-Ghat | sppc | أُضيف إلى السجل | 600 MW |
| 2026-09-12 | AlDarb | sppc | أُضيف إلى السجل | 600 MW |
| 2026-09-12 | Samtah | sppc | أُضيف إلى السجل | 600 MW |
| 2026-09-12 | Wad Al Shamal | sppc | أُضيف إلى السجل | 500 MW |
| 2026-09-12 | Sufun | sppc | أُضيف إلى السجل | 400 MW |
| 2026-09-12 | Dumat al-jandal | sppc | أُضيف إلى السجل | 400 MW |
| 2026-09-12 | Tabarjal | sppc | أُضيف إلى السجل | 400 MW |
| 2026-09-12 | Henakiyah 2 | sppc | أُضيف إلى السجل | 400 MW |
| 2026-09-12 | Sakaka | sppc | أُضيف إلى السجل | 300 MW |
| 2026-09-12 | Jeddah | sppc | أُضيف إلى السجل | 300 MW |
| 2026-09-12 | Rabigh 1 | sppc | أُضيف إلى السجل | 300 MW |
| 2026-09-12 | Saad 1 | sppc | أُضيف إلى السجل | 300 MW |
| 2026-09-12 | Rabigh 2 | sppc | أُضيف إلى السجل | 300 MW |
| 2026-09-12 | Wadi Al Dawasir | sppc | أُضيف إلى السجل | 112 MW |
| 2026-09-12 | Layla | sppc | أُضيف إلى السجل | 91 MW |
| 2026-09-12 | Eastern Province | swpc | أُضيف إلى السجل | 3,130,000 m³/day |
| 2026-09-12 | Al-Ju’ranah Strategic Storage | swpc | أُضيف إلى السجل | 2,500,000 m³/day |
| 2026-09-12 | Al-Ahsa | swpc | أُضيف إلى السجل | 1,389,000 m³/day |
| 2026-09-12 | Jubail – Buraidah 2 | swpc | أُضيف إلى السجل | 840,650 m³/day |
| 2026-09-12 | Riyadh – Qassim | swpc | أُضيف إلى السجل | 685,000 m³/day |
| 2026-09-12 | Jubail – Buraidah | swpc | أُضيف إلى السجل | 650,000 m³/day |
| 2026-09-12 | Jubail 3A | swpc | أُضيف إلى السجل | 600,000 m³/day |
| 2026-09-12 | Rabigh 3 | swpc | أُضيف إلى السجل | 600,000 m³/day |
| 2026-09-12 | Rabigh 4 | swpc | أُضيف إلى السجل | 600,000 m³/day |
| 2026-09-12 | Shuaibah 3 Conversion | swpc | أُضيف إلى السجل | 600,000 m³/day |
| 2026-09-12 | Ras Al Khair 2 | swpc | أُضيف إلى السجل | 600,000 m³/day |
| 2026-09-12 | Jubail 4&6 | swpc | أُضيف إلى السجل | 600,000 m³/day |
| 2026-09-12 | Shuqaiq – Jazan | swpc | أُضيف إلى السجل | 600,000 m³/day |
| 2026-09-12 | Jubail 3B | swpc | أُضيف إلى السجل | 570,000 m³/day |
| 2026-09-12 | Ras Mohaisen-Al Bahah-Makkah | swpc | أُضيف إلى السجل | 515,000 m³/day |
| 2026-09-12 | Rayis – Rabigh | swpc | أُضيف إلى السجل | 500,000 m³/day |
| 2026-09-12 | Riyadh East | swpc | أُضيف إلى السجل | 500,000 m³/day |
| 2026-09-12 | Shuqaiq 3 | swpc | أُضيف إلى السجل | 450,000 m³/day |
| 2026-09-12 | Yanbu 4 | swpc | أُضيف إلى السجل | 450,000 m³/day |
| 2026-09-12 | Ras Al Khair 3 | swpc | أُضيف إلى السجل | 400,000 m³/day |
| 2026-09-12 | Tabuk 1 | swpc | أُضيف إلى السجل | 400,000 m³/day |
| 2026-09-12 | Shuqaiq 4 | swpc | أُضيف إلى السجل | 400,000 m³/day |
| 2026-09-12 | Rabigh 5 | swpc | أُضيف إلى السجل | 400,000 m³/day |
| 2026-09-12 | Jeddah Airport 2 | swpc | أُضيف إلى السجل | 300,000 m³/day |
| 2026-09-12 | Rayis 2 | swpc | أُضيف إلى السجل | 300,000 m³/day |
| 2026-09-12 | Jazan 1 | swpc | أُضيف إلى السجل | 300,000 m³/day |
| 2026-09-12 | Shuaibah | swpc | أُضيف إلى السجل | 250,000 m³/day |
| 2026-09-12 | Aranah | swpc | أُضيف إلى السجل | 250,000 m³/day |
| 2026-09-12 | Shuqaiq 2 | swpc | أُضيف إلى السجل | 212,000 m³/day |
| 2026-09-12 | Madinah 3 | swpc | أُضيف إلى السجل | 200,000 m³/day |
| 2026-09-12 | Al-Ha’ir | swpc | أُضيف إلى السجل | 200,000 m³/day |
| 2026-09-12 | West Dammam | swpc | أُضيف إلى السجل | 200,000 m³/day |
| 2026-09-12 | Shuaibah 3.1 | swpc | أُضيف إلى السجل | 150,000 m³/day |
| 2026-09-12 | Buraidah 2 | swpc | أُضيف إلى السجل | 150,000 m³/day |
| 2026-09-12 | Northern Cluster | swpc | أُضيف إلى السجل | 143,000 m³/day |
| 2026-09-12 | Riyadh North | swpc | أُضيف إلى السجل | 120,000 m³/day |
| 2026-09-12 | Ras Mohaisen | swpc | أُضيف إلى السجل | 100,000 m³/day |
| 2026-09-12 | North Taif | swpc | أُضيف إلى السجل | 100,000 m³/day |
| 2026-09-12 | Hadda | swpc | أُضيف إلى السجل | 100,000 m³/day |
| 2026-09-12 | Central Cluster | swpc | أُضيف إلى السجل | 91,000 m³/day |
| 2026-09-12 | Tabuk 2 | swpc | أُضيف إلى السجل | 90,000 m³/day |
| 2026-09-12 | Western Cluster | swpc | أُضيف إلى السجل | 80,500 m³/day |
| 2026-09-12 | Jazan Cluster | swpc | أُضيف إلى السجل | 74,700 m³/day |
| 2026-09-12 | Southern Cluster | swpc | أُضيف إلى السجل | 60,000 m³/day |
| 2026-09-12 | Abu Arish | swpc | أُضيف إلى السجل | 50,000 m³/day |
| 2026-09-12 | Najran South | swpc | أُضيف إلى السجل | 50,000 m³/day |
| 2026-09-12 | Hafar Al Batin | swpc | أُضيف إلى السجل | 50,000 m³/day |
| 2026-09-12 | Khamis Mushait | swpc | أُضيف إلى السجل | 50,000 m³/day |
| 2026-09-12 | Northwestern Cluster | swpc | أُضيف إلى السجل | 49,000 m³/day |
| 2026-09-12 | AL Kharj | swpc | أُضيف إلى السجل | 25,000 m³/day |
| 2026-09-12 | Eastern Cluster | swpc | أُضيف إلى السجل | 23,250 m³/day |
| 2026-09-12 | Data of Projects Under Implementation | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Occupational Risk Rate Percentage SWA | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Saudi Water Academy Training Programs Data | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Complaint Escalation Platform | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Local Content Percentage in the Water Sector | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Certifications Obtained by the SWA | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Maintenance Activities Data | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Number of Employees Saudi Water Authority | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Achievements During Hajj Season 1445 | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Investments in Local Content | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Environmental Sustainability Reports Data | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Statistics of the Water Research Community | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Saudi Water Authority Licenses | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | projects data under implementation | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Achievements During Hajj Season 1446 | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Data on Employee Training Courses | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Supplier Qualification Requirements | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Percentage of Saudi employees in SWA | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Tamkeen Program | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Quantities of Groundwater and Surface Water | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Desalinated Water Production Data | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Transmission Systems Projects Portfolio | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | VitalMinerals Extracted from Local Reject Water | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Inbound and Outbound Calls Data SWA | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Annual Total Production per Production System | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Production Systems Projects Portfolio | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Electricity Generation Data | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Local Content Achievements | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Data on ongoing projects for the Northwestern | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Data of Projects Under Implementation | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Royal Contributions to Pilgrim Water Supply | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Data on research papers and patents | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Quantities of Groundwater and Surface Water | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Technical Support Reports | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Website Traffic Statistics SWA | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Water Distribution in Makkah and Holy Sites1446 | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | CumulativeGreenhouseGasEmissionReductionRate | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | E Services Usage Statistics | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Total Water Distributed Over Five Years DhuHijjah | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Investment Opportunities in Localization | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Announced Projects Data | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Data on Projects Under Implementation | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | List of Licensed Entities Saudi Water Authority | swa | أُضيف إلى السجل | 2 resources |
| 2026-09-12 | Employee Satisfaction Rate Data | swa | أُضيف إلى السجل | 2 resources |
الحجم هو القدرة التي يحملها المشروع أو مقدار حركة الرقم، بحسب نوع التغيّر. وهو يجمع وحدات مختلفة عبر المجالات، فيصلح للترتيب لا للجمع.
القيود الموسومة بأنها مُستعادة أُعيد بناؤها من تاريخ أول ظهور لكل سجل، وهو أقدم تاريخ يمكن لهذا الموقع أن يدّعيه بصدق. وكل ما بعده رُصد وقت وقوعه.
GET /api/data/changes?since=YYYY-MM-DD — السجل نفسه، مُصفّى بالتاريخ أو المجال أو المصدر، دون مفتاح.