The ledger
Every time a register or a series is refreshed, whatever moved is written down here with the date, the value on both sides and the capacity it carries. It is the record a reader needs to ask what changed since they last looked, rather than re-reading a whole dataset to find out. Nothing is edited after the fact; a correction is a new entry, not a rewrite.
| Date | What | Source | Change | Size |
|---|---|---|---|---|
| 2026-09-12 | Humaij | sppc | Added to the register | 3,000 MW |
| 2026-09-12 | Bisha | sppc | Added to the register | 3,000 MW |
| 2026-09-12 | Shuaibah 2 | sppc | Added to the register | 2,060 MW |
| 2026-09-12 | Muwayh | sppc | Added to the register | 2,000 MW |
| 2026-09-12 | Haden | sppc | Added to the register | 2,000 MW |
| 2026-09-12 | Ar Rass 2 | sppc | Added to the register | 2,000 MW |
| 2026-09-12 | Afif 1 | sppc | Added to the register | 2,000 MW |
| 2026-09-12 | Starah | sppc | Added to the register | 2,000 MW |
| 2026-09-12 | Khulis | sppc | Added to the register | 2,000 MW |
| 2026-09-12 | Afif 2 | sppc | Added to the register | 2,000 MW |
| 2026-09-12 | As Sdawi | sppc | Added to the register | 2,000 MW |
| 2026-09-12 | Khushaybi | sppc | Added to the register | 1,500 MW |
| 2026-09-12 | Sudair | sppc | Added to the register | 1,500 MW |
| 2026-09-12 | Dwadmi | sppc | Added to the register | 1,500 MW |
| 2026-09-12 | Kahfah | sppc | Added to the register | 1,425 MW |
| 2026-09-12 | Najran | sppc | Added to the register | 1,400 MW |
| 2026-09-12 | Saad 2 | sppc | Added to the register | 1,125 MW |
| 2026-09-12 | Al Henakiyah 1 | sppc | Added to the register | 1,100 MW |
| 2026-09-12 | Al Masa’a | sppc | Added to the register | 1,000 MW |
| 2026-09-12 | Shaqra | sppc | Added to the register | 1,000 MW |
| 2026-09-12 | Yanbu | sppc | Added to the register | 700 MW |
| 2026-09-12 | Ar Rass 1 | sppc | Added to the register | 700 MW |
| 2026-09-12 | Shuaibah 1 | sppc | Added to the register | 600 MW |
| 2026-09-12 | Al-Ghat | sppc | Added to the register | 600 MW |
| 2026-09-12 | AlDarb | sppc | Added to the register | 600 MW |
| 2026-09-12 | Samtah | sppc | Added to the register | 600 MW |
| 2026-09-12 | Wad Al Shamal | sppc | Added to the register | 500 MW |
| 2026-09-12 | Sufun | sppc | Added to the register | 400 MW |
| 2026-09-12 | Dumat al-jandal | sppc | Added to the register | 400 MW |
| 2026-09-12 | Tabarjal | sppc | Added to the register | 400 MW |
| 2026-09-12 | Henakiyah 2 | sppc | Added to the register | 400 MW |
| 2026-09-12 | Sakaka | sppc | Added to the register | 300 MW |
| 2026-09-12 | Jeddah | sppc | Added to the register | 300 MW |
| 2026-09-12 | Rabigh 1 | sppc | Added to the register | 300 MW |
| 2026-09-12 | Saad 1 | sppc | Added to the register | 300 MW |
| 2026-09-12 | Rabigh 2 | sppc | Added to the register | 300 MW |
| 2026-09-12 | Wadi Al Dawasir | sppc | Added to the register | 112 MW |
| 2026-09-12 | Layla | sppc | Added to the register | 91 MW |
| 2026-09-12 | Eastern Province | swpc | Added to the register | 3,130,000 m³/day |
| 2026-09-12 | Al-Ju’ranah Strategic Storage | swpc | Added to the register | 2,500,000 m³/day |
| 2026-09-12 | Al-Ahsa | swpc | Added to the register | 1,389,000 m³/day |
| 2026-09-12 | Jubail – Buraidah 2 | swpc | Added to the register | 840,650 m³/day |
| 2026-09-12 | Riyadh – Qassim | swpc | Added to the register | 685,000 m³/day |
| 2026-09-12 | Jubail – Buraidah | swpc | Added to the register | 650,000 m³/day |
| 2026-09-12 | Jubail 3A | swpc | Added to the register | 600,000 m³/day |
| 2026-09-12 | Rabigh 3 | swpc | Added to the register | 600,000 m³/day |
| 2026-09-12 | Rabigh 4 | swpc | Added to the register | 600,000 m³/day |
| 2026-09-12 | Shuaibah 3 Conversion | swpc | Added to the register | 600,000 m³/day |
| 2026-09-12 | Ras Al Khair 2 | swpc | Added to the register | 600,000 m³/day |
| 2026-09-12 | Jubail 4&6 | swpc | Added to the register | 600,000 m³/day |
| 2026-09-12 | Shuqaiq – Jazan | swpc | Added to the register | 600,000 m³/day |
| 2026-09-12 | Jubail 3B | swpc | Added to the register | 570,000 m³/day |
| 2026-09-12 | Ras Mohaisen-Al Bahah-Makkah | swpc | Added to the register | 515,000 m³/day |
| 2026-09-12 | Rayis – Rabigh | swpc | Added to the register | 500,000 m³/day |
| 2026-09-12 | Riyadh East | swpc | Added to the register | 500,000 m³/day |
| 2026-09-12 | Shuqaiq 3 | swpc | Added to the register | 450,000 m³/day |
| 2026-09-12 | Yanbu 4 | swpc | Added to the register | 450,000 m³/day |
| 2026-09-12 | Ras Al Khair 3 | swpc | Added to the register | 400,000 m³/day |
| 2026-09-12 | Tabuk 1 | swpc | Added to the register | 400,000 m³/day |
| 2026-09-12 | Shuqaiq 4 | swpc | Added to the register | 400,000 m³/day |
| 2026-09-12 | Rabigh 5 | swpc | Added to the register | 400,000 m³/day |
| 2026-09-12 | Jeddah Airport 2 | swpc | Added to the register | 300,000 m³/day |
| 2026-09-12 | Rayis 2 | swpc | Added to the register | 300,000 m³/day |
| 2026-09-12 | Jazan 1 | swpc | Added to the register | 300,000 m³/day |
| 2026-09-12 | Shuaibah | swpc | Added to the register | 250,000 m³/day |
| 2026-09-12 | Aranah | swpc | Added to the register | 250,000 m³/day |
| 2026-09-12 | Shuqaiq 2 | swpc | Added to the register | 212,000 m³/day |
| 2026-09-12 | Madinah 3 | swpc | Added to the register | 200,000 m³/day |
| 2026-09-12 | Al-Ha’ir | swpc | Added to the register | 200,000 m³/day |
| 2026-09-12 | West Dammam | swpc | Added to the register | 200,000 m³/day |
| 2026-09-12 | Shuaibah 3.1 | swpc | Added to the register | 150,000 m³/day |
| 2026-09-12 | Buraidah 2 | swpc | Added to the register | 150,000 m³/day |
| 2026-09-12 | Northern Cluster | swpc | Added to the register | 143,000 m³/day |
| 2026-09-12 | Riyadh North | swpc | Added to the register | 120,000 m³/day |
| 2026-09-12 | Ras Mohaisen | swpc | Added to the register | 100,000 m³/day |
| 2026-09-12 | North Taif | swpc | Added to the register | 100,000 m³/day |
| 2026-09-12 | Hadda | swpc | Added to the register | 100,000 m³/day |
| 2026-09-12 | Central Cluster | swpc | Added to the register | 91,000 m³/day |
| 2026-09-12 | Tabuk 2 | swpc | Added to the register | 90,000 m³/day |
| 2026-09-12 | Western Cluster | swpc | Added to the register | 80,500 m³/day |
| 2026-09-12 | Jazan Cluster | swpc | Added to the register | 74,700 m³/day |
| 2026-09-12 | Southern Cluster | swpc | Added to the register | 60,000 m³/day |
| 2026-09-12 | Abu Arish | swpc | Added to the register | 50,000 m³/day |
| 2026-09-12 | Najran South | swpc | Added to the register | 50,000 m³/day |
| 2026-09-12 | Hafar Al Batin | swpc | Added to the register | 50,000 m³/day |
| 2026-09-12 | Khamis Mushait | swpc | Added to the register | 50,000 m³/day |
| 2026-09-12 | Northwestern Cluster | swpc | Added to the register | 49,000 m³/day |
| 2026-09-12 | AL Kharj | swpc | Added to the register | 25,000 m³/day |
| 2026-09-12 | Eastern Cluster | swpc | Added to the register | 23,250 m³/day |
| 2026-09-12 | Data of Projects Under Implementation | swa | Added to the register | 2 resources |
| 2026-09-12 | Occupational Risk Rate Percentage SWA | swa | Added to the register | 2 resources |
| 2026-09-12 | Saudi Water Academy Training Programs Data | swa | Added to the register | 2 resources |
| 2026-09-12 | Complaint Escalation Platform | swa | Added to the register | 2 resources |
| 2026-09-12 | Local Content Percentage in the Water Sector | swa | Added to the register | 2 resources |
| 2026-09-12 | Certifications Obtained by the SWA | swa | Added to the register | 2 resources |
| 2026-09-12 | Maintenance Activities Data | swa | Added to the register | 2 resources |
| 2026-09-12 | Number of Employees Saudi Water Authority | swa | Added to the register | 2 resources |
| 2026-09-12 | Achievements During Hajj Season 1445 | swa | Added to the register | 2 resources |
| 2026-09-12 | Investments in Local Content | swa | Added to the register | 2 resources |
| 2026-09-12 | Environmental Sustainability Reports Data | swa | Added to the register | 2 resources |
| 2026-09-12 | Statistics of the Water Research Community | swa | Added to the register | 2 resources |
| 2026-09-12 | Saudi Water Authority Licenses | swa | Added to the register | 2 resources |
| 2026-09-12 | projects data under implementation | swa | Added to the register | 2 resources |
| 2026-09-12 | Achievements During Hajj Season 1446 | swa | Added to the register | 2 resources |
| 2026-09-12 | Data on Employee Training Courses | swa | Added to the register | 2 resources |
| 2026-09-12 | Supplier Qualification Requirements | swa | Added to the register | 2 resources |
| 2026-09-12 | Percentage of Saudi employees in SWA | swa | Added to the register | 2 resources |
| 2026-09-12 | Tamkeen Program | swa | Added to the register | 2 resources |
| 2026-09-12 | Quantities of Groundwater and Surface Water | swa | Added to the register | 2 resources |
| 2026-09-12 | Desalinated Water Production Data | swa | Added to the register | 2 resources |
| 2026-09-12 | Transmission Systems Projects Portfolio | swa | Added to the register | 2 resources |
| 2026-09-12 | VitalMinerals Extracted from Local Reject Water | swa | Added to the register | 2 resources |
| 2026-09-12 | Inbound and Outbound Calls Data SWA | swa | Added to the register | 2 resources |
| 2026-09-12 | Annual Total Production per Production System | swa | Added to the register | 2 resources |
| 2026-09-12 | Production Systems Projects Portfolio | swa | Added to the register | 2 resources |
| 2026-09-12 | Electricity Generation Data | swa | Added to the register | 2 resources |
| 2026-09-12 | Local Content Achievements | swa | Added to the register | 2 resources |
| 2026-09-12 | Data on ongoing projects for the Northwestern | swa | Added to the register | 2 resources |
| 2026-09-12 | Data of Projects Under Implementation | swa | Added to the register | 2 resources |
| 2026-09-12 | Royal Contributions to Pilgrim Water Supply | swa | Added to the register | 2 resources |
| 2026-09-12 | Data on research papers and patents | swa | Added to the register | 2 resources |
| 2026-09-12 | Quantities of Groundwater and Surface Water | swa | Added to the register | 2 resources |
| 2026-09-12 | Technical Support Reports | swa | Added to the register | 2 resources |
| 2026-09-12 | Website Traffic Statistics SWA | swa | Added to the register | 2 resources |
| 2026-09-12 | Water Distribution in Makkah and Holy Sites1446 | swa | Added to the register | 2 resources |
| 2026-09-12 | CumulativeGreenhouseGasEmissionReductionRate | swa | Added to the register | 2 resources |
| 2026-09-12 | E Services Usage Statistics | swa | Added to the register | 2 resources |
| 2026-09-12 | Total Water Distributed Over Five Years DhuHijjah | swa | Added to the register | 2 resources |
| 2026-09-12 | Investment Opportunities in Localization | swa | Added to the register | 2 resources |
| 2026-09-12 | Announced Projects Data | swa | Added to the register | 2 resources |
| 2026-09-12 | Data on Projects Under Implementation | swa | Added to the register | 2 resources |
| 2026-09-12 | List of Licensed Entities Saudi Water Authority | swa | Added to the register | 2 resources |
| 2026-09-12 | Employee Satisfaction Rate Data | swa | Added to the register | 2 resources |
Size is the capacity a project carries or the move a number made, whichever the change is. It mixes units across areas, so it orders rather than totals.
Entries marked as backfilled were reconstructed from the date each register first carried a row, which is the earliest date this site can honestly claim. Everything after that was observed as it happened.
GET /api/data/changes?since=YYYY-MM-DD — the same ledger, filtered by date, area or source, without a key.