Data & Intelligence · Datasets
So a researcher or procurement reviewer can check our data before relying on it.
16 of 16
Sector
Licence
| Dataset | Coverage | Records | Source | Licence | Updated | Export |
|---|---|---|---|---|---|---|
| Energy Dashboard — Overview & Milestones | Capacity growth, 2024–2030, and sector transition milestones since the 1970s. | 13 | Renewable Vision Energy Dashboard model | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open in Energy Dashboard |
| Energy Dashboard — Energy Mix & LCOE | Solar cost benchmarks by project and the modelled power-generation mix transition to 2035. | 15 | Renewable Vision Energy Dashboard model | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open in Energy Dashboard |
| Energy Dashboard — Oil, Gas & Chemicals | Hydrocarbon production volumes, petrochemicals-sector financials, and Saudi share of global refining. | 17 | Renewable Vision Energy Dashboard model | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open in Energy Dashboard |
| Energy Dashboard — Hydrogen Market | Hydrogen demand by end-use sector, production cost by hydrogen colour, and GCC hydrogen capacity. | 16 | Renewable Vision Energy Dashboard model | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open in Energy Dashboard |
| Energy Dashboard — Emissions & CCUS | Per-capita electricity consumption benchmarks and sector-level CO₂ emissions with abatement cost per tonne. | 17 | Renewable Vision Energy Dashboard model | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open in Energy Dashboard |
| Energy Dashboard — Transport & EVs | Vehicle fleet size and EV adoption growth, 2021–2050. | 6 | Renewable Vision Energy Dashboard model | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open in Energy Dashboard |
| Energy Dashboard — Energy Profile | Peak electricity demand and Saudi electricity generation by source, 2010–2024. | 12 | Renewable Vision Energy Dashboard model | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open in Energy Dashboard |
| Energy Dashboard — Renewable Energy Tracker | Renewable project pipeline by technology and status, and a capacity build-out timeline by phase. | 66 | Renewable Vision Energy Dashboard model | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open in Energy Dashboard |
| Energy Dashboard — Vision 2030 Alignment | Vision 2030 programme indicators, GDP growth forecasts by institution, PIF assets, employment and investment trends. | 25 | Renewable Vision Energy Dashboard model | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open in Energy Dashboard |
| Energy Dashboard — Net-Zero & Frontiers | Water-use intensity scenarios for national infrastructure to 2050. | 4 | Renewable Vision Energy Dashboard model | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open in Energy Dashboard |
| Saudi Renewables Tracker | Saudi renewable-energy projects by technology, capacity and status, with indicative carbon-credit routing. | 58 | KAPSARC Renewable Projects Tracker, cross-verified against NREP | CC BY-NC 4.0 — Non-commercial reuse, attribution required. | September 2026 | Open dashboard — CSV |
| Global CCUS Tracker | Global carbon capture, utilisation and storage facilities: operating, under construction and planned. | 50 | IEA CCUS Projects Database | CC BY 4.0 — Attribution required. | May 2026 | Open dashboard — CSV |
| Saudi Data Centre Load Tracker | Flagship Saudi AI and hyperscale data-centre projects, with a national IT-load baseline. | 25 | KAPSARC / ICAIRE discussion paper + public announcements | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | September 2026 | Open dashboard — CSV |
| SPPC Renewable Project Register | Every solar and wind project the Principal Buyer lists, with contracted MW and whether it is connected to the grid or under construction; mirrored weekly and matched to the tracker by name. | 38 | SPPC / Principal Buyer | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | Weekly | Open dashboard — CSV |
| SWPC / SHARAKAT Water Project Portfolio | Independent desalination, sewage treatment, transmission and strategic storage projects with type, region, capacity, commercial operation date, contract model and, where published, tariff and cost. | 51 | SWPC / SHARAKAT | Compiled in house — Indicative, screening-grade. Not separately licensed for redistribution. | Weekly | Open dashboard — CSV |
| Saudi Water Authority Open-Data Catalogue | Every dataset the authority publishes through its open-data library: production, projects, local content, emissions and operations, with formats, columns, dates and download links on the national portal. | 44 | Saudi Water Authority | Publisher open data — Published by the source under its own open-data terms; mirrored as listed. | Weekly | Open dashboard — CSV |
Live series status
Each mirrored series is checked on its own schedule. The date is the last period held.
Attribution
Saudi renewable-project coverage on this site is compiled from the KAPSARC Renewable Projects Tracker, King Abdullah Petroleum Studies and Research Center (KAPSARC), licensed under Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0). Cross-verified against the National Renewable Energy Program (NREP) public table and developer disclosures. Reused here for non-commercial reference only.
Global CCUS coverage on this site is compiled from the IEA CCUS Projects Database, International Energy Agency (IEA), April 2025 snapshot, licensed under Creative Commons Attribution 4.0 International (CC BY 4.0), supplemented with public-domain announcements. Changes were made to compile the tracker shown on this site.
Modelled figures are marked indicative at the point of use.
Request licensed access, bulk delivery, or a dataset built to your scope.