Open endpoints
Every series and register the dashboards read is served from this domain. No key is needed; responses are cached at the edge for an hour and carry the publisher, unit and period range. Member exports stay behind membership.
| Endpoint | Returns |
|---|---|
GET /api/status | Every mirrored series and register with its publisher, period range, point count, last sync and status. A single place to see whether the data is fresh. |
GET /api/data/portal/{series} | One series: its metadata and every point (period, region, category, value, unit). Series ids are listed below. |
GET /api/data/oil-model?scenario=base|tight|transition|flood&horizon=36 | The oil balance model on the live inputs: levers, monthly path (anchor, price, band, demand, supply, stock change, inventories), summary and source status. Any lever can be set by query. |
GET /api/data/registers/{sppc|swpc|swa} | An official register as last mirrored: the source row and every project or dataset the publisher lists. |
GET /api/cards/{card}?locale=en|ar | A 1200 by 630 PNG share card with live figures. Cards: oil, saudi-renewables, global-ccus, saudi-data-centres, energy-transition. |
GET /api/search?q=… | Ranked matches across pages, dashboards, datasets, series, insights and projects, the same index the command palette uses. |
Example
curl https://renewablevision.com.sa/api/data/portal/eia-oil-spot
Series ids
Pass any of these to the portal endpoint. Owner-uploaded series appear once data has been added.
| id | Series | Publisher | Unit |
|---|---|---|---|
eia-world-balance | World oil supply, demand and stock change (EIA outlook) | U.S. Energy Information Administration, Short-Term Energy Outlook, via KAPSARC | mb/d |
eia-us-crude-stocks | US commercial crude stocks, weekly | U.S. Energy Information Administration, via KAPSARC | million barrels |
eia-us-crude-production | US crude oil production, monthly | U.S. Energy Information Administration, via KAPSARC | mb/d |
eia-gas-spot | Henry Hub natural gas spot price, daily | U.S. Energy Information Administration, via KAPSARC | US$/MMBtu |
iea-ev-sales-share | Electric-car share of new car sales, by region | International Energy Agency, Global EV Outlook, via KAPSARC | % |
sama-world-oil-production | World oil production by producer group, annual | Saudi Central Bank (SAMA) yearly statistics, via KAPSARC | mb/d |
irena-capacity-world | World installed electricity capacity by technology | International Renewable Energy Agency (IRENASTAT) | MW |
iea-ev-world | Electric vehicles worldwide: sales, share, stock and oil displaced (IEA) | International Energy Agency, Global EV Data Explorer | mixed |
imf-commodity-prices | Global commodity prices, monthly (IMF): Brent, WTI, Dubai, gas in Europe, the US and Japan, coal | International Monetary Fund, Primary Commodity Price System | US$ |
owid-oil-consumption-world | World oil consumption, annual (Energy Institute via Our World in Data) | Energy Institute Statistical Review, via Our World in Data | TWh |
owid-renewables-share-world | Renewables share of world electricity, annual (Ember via Our World in Data) | Ember and Energy Institute, via Our World in Data | % |
cftc-wti-positioning | Managed-money positioning in NYMEX WTI, weekly (CFTC) | U.S. Commodity Futures Trading Commission, Commitments of Traders | contracts |
jodi-oil-world | Crude oil production, refinery intake and closing stocks by country (JODI) | Joint Organisations Data Initiative (JODI-Oil) | kb/d |
ecra-load-monthly | Monthly electricity load by operating area | Electricity and Cogeneration Regulatory Authority | GW |
ecra-capacity-peak | Installed capacity, available capacity and peak load by operating area | Electricity and Cogeneration Regulatory Authority | GW |
ecra-fuel-electricity | Fuel consumption for electricity and seawater desalination | Electricity and Cogeneration Regulatory Authority | TBtu |
ecra-generation-entities | Generation capacity by producing entity | Electricity and Cogeneration Regulatory Authority | MW |
ecra-customers-region | Energy consumption and customers by operating area | Electricity and Cogeneration Regulatory Authority | GWh / customers |
ecra-reserve-margin | Available capacity, peak load and reserve margin by company | Electricity and Cogeneration Regulatory Authority | MW |
kapsarc-tariffs | Electricity tariffs by sector and consumption slab | King Abdullah Petroleum Studies and Research Center | SAR/kWh |
swcc-annual-plant | SWCC annual water production and export by plant | Saline Water Conversion Corporation | m³/year |
swcc-daily-region | SWCC average daily water production and export by coast | Saline Water Conversion Corporation | m³/day |
eia-oil-spot | Brent and WTI crude oil spot prices, daily | U.S. Energy Information Administration | US$/bbl |
eia-oil-forecast | WTI price history and Short-Term Energy Outlook forecast, monthly | U.S. Energy Information Administration | US$/bbl |
jodi-oil-sa | Saudi crude oil and NGL, monthly | Joint Organisations Data Initiative (JODI-Oil) | kb/d |
irena-capacity-sa | Saudi installed renewable capacity by technology, annual | International Renewable Energy Agency (IRENASTAT) | MW |
Terms. Third-party series keep their publishers' licences (stated on each series and in the data catalogue). Renewable Vision compilations are CC BY-NC 4.0 unless stated. Please cite the publisher and Renewable Vision, and rate-limit automated calls to a few requests a minute.