Saudi Renewables Tracker
Developers and shareholders in Saudi renewables.
Companies named: 18, across 58 tracked projects. Each company’s spellings are read as one name, and each company links to its portfolio.
| Company | Projects | Total MW | Operating MW | Attributable MW |
|---|---|---|---|---|
| ACWA Power | 23 | 34,716 | 9,016 | 3,667 |
| Badeel | 11 | 16,785 | 6,785 | 1,898 |
| Saudi Aramco Power | 9 | 14,160 | 4,160 | 1,248 |
| Masdar | 9 | 7,950 | 1,800 | 1,420 |
| EDF Renewables | 9 | 5,890 | 2,140 | 1,601 |
| Nesma Renewables | 4 | 3,300 | 1,400 | 1,099 |
| Jinko Power | 4 | 3,225 | 1,425 | — |
| China Power | 2 | 2,700 | 2,700 | 1,077 |
| Sun Glare | 2 | 1,800 | 0 | — |
| Sunlight Energy | 2 | 1,800 | 0 | — |
| Marubeni | 4 | 1,700 | 300 | 301 |
| KEPCO | 1 | 1,500 | 0 | — |
| Ajlan & Bros | 2 | 1,100 | 0 | — |
| Al Jomaih | 2 | 600 | 300 | 299 |
| TotalEnergies | 2 | 512 | 112 | 45 |
| AlGihaz | 1 | 300 | 300 | 90 |
| Altaaqa | 1 | 112 | 112 | 22 |
| Toyota Tsusho | 1 | 112 | 112 | 45 |
Total MW counts each project’s whole capacity for every company named on it, so totals are not summed across companies. Attributable MW multiplies capacity by the equity share the developers publish, and counts only projects that publish one.