Platform status
What is current, and what is late.
Every source the platform refreshes, when it last refreshed, how often it is meant to, and whether the next refresh is overdue, with a check of every public endpoint. Read from the platform’s own records, at most five minutes before this page was built.
- Checked 2026-11-11 18:48 UTC
55
Sources current
1
Sources late
6
Last run failed
36
Endpoints answering, of 36 checked
0
Endpoints not answering
Not counted in the tiles: sources compiled by hand with no schedule to be late against (0), sources with no run recorded yet (0), and endpoints listed but not called (32), each with the reason in the table.
Data sources
A source is current when its last run succeeded and the next one is not yet due, late when the day it was expected has passed, and failed when its last run recorded an error. The rule is the one What’s due uses, so the two pages cannot disagree about a source.
Official registers
Mirrored every Monday from the publishers’ own pages.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| SPPC renewable project registerSaudi Power Procurement Company (Principal Buyer) | Weekly | 2026-11-09 04:00 UTC | 2026-11-16 | Current |
| Saudi Water Authority open-data catalogueSaudi Water Authority (formerly SWCC) | Weekly | 2026-11-09 04:01 UTC | 2026-11-16 | Current |
| SWPC / SHARAKAT water project portfolioSaudi Water Partnership Company (SHARAKAT) | Weekly | 2026-11-09 04:00 UTC | 2026-11-16 | Current |
Trackers
The renewables tracker is reconciled with KAPSARC every week. The other two are compiled by hand and are measured against the review cycle each one states.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| Saudi Renewables TrackerKAPSARC, reconciled weekly | Weekly | 2026-11-09 03:00 UTC | 2026-11-16 | Current |
| Global CCUS TrackerCompiled by Renewable Vision | Quarterly, as stated | 2026-06-13 08:33 UTC | 2026-09-13 | Late since 2026-09-13 |
| Saudi Data Centre Load TrackerCompiled by Renewable Vision | Quarterly, as stated | 2026-09-13 21:16 UTC | 2026-12-14 | Current |
Publications
The weekly brief is written every Monday from the change ledger.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| Weekly briefRenewable Vision | Weekly | 2026-11-08 03:00 UTC | 2026-11-15 | Current |
Models
The oil balance model reads mirrored series. This row takes the state of its worst input and the date of its oldest.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| Oil balance model inputs14 of 14 mirrored series | Daily and weekly, by input | 2026-09-14 04:38 UTC | 2026-11-11 | Last run failedirena-capacity-world: 404 from IRENASTAT |
Scheduled jobs
These jobs leave no other trace, so each run is logged here with its result. A job that has not run since this log began reads as no run recorded.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| Weekly digest email | Weekly | 2026-11-08 03:00 UTC | 2026-11-15 | Current |
| Change alerts to members | Daily | 2026-11-11 07:00 UTC | 2026-11-12 | Current |
| Status monitor | Daily | 2026-11-11 08:00 UTC | 2026-11-12 | Current |
| Headlines from publisher feeds and GDELT | Daily | 2026-11-11 18:15 UTC | 2026-11-12 | Current |
| Solar and wind grid checked against NASA POWER | Monthly | 2026-10-02 05:00 UTC | 2026-12-03 | Last run failedNASA POWER now serves the 20010101/20251231 climatology; the committed grid is 20010101/20201231. Rebuild it with scripts/resource-grid.mjs. |
| Webhook deliveries to API key holders | Daily | 2026-11-11 18:45 UTC | 2026-11-12 | Current |
Mirrored series
Refreshed weekly from the KAPSARC Energy Data Portal and the publishers each series names; oil and market series daily. Series uploaded by hand have no schedule.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| Managed-money positioning in NYMEX WTI, weekly (CFTC)U.S. Commodity Futures Trading Commission, Commitments of Traders | Daily | 2026-11-10 21:00 UTC | 2026-11-11 | Current |
| Saudi and world greenhouse gas emissions, annual (Climate TRACE)Climate TRACE | Weekly | 2026-11-09 03:00 UTC | 2026-11-16 | Current |
| Saudi crude oil exports, value and volume, annual (UN Comtrade)United Nations Comtrade | Weekly | 2026-11-09 03:00 UTC | 2026-11-16 | Current |
| Installed capacity, available capacity and peak load by operating areaElectricity and Cogeneration Regulatory Authority | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| Energy consumption and customers by operating areaElectricity and Cogeneration Regulatory Authority | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| Fuel consumption for electricity and seawater desalinationElectricity and Cogeneration Regulatory Authority | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| Generation capacity by producing entityElectricity and Cogeneration Regulatory Authority | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| Monthly electricity load by operating areaElectricity and Cogeneration Regulatory Authority | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| Available capacity, peak load and reserve margin by companyElectricity and Cogeneration Regulatory Authority | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| Henry Hub natural gas spot price, dailyU.S. Energy Information Administration, via KAPSARC | Daily | 2026-11-10 21:00 UTC | 2026-11-11 | Current |
| WTI price history and Short-Term Energy Outlook forecast, monthlyU.S. Energy Information Administration | Daily | 2026-11-10 21:00 UTC | 2026-11-11 | Current |
| Brent and WTI crude oil spot prices, dailyU.S. Energy Information Administration | Daily | 2026-11-10 21:00 UTC | 2026-11-11 | Current |
| US crude oil production, monthlyU.S. Energy Information Administration, via KAPSARC | Daily | 2026-11-10 21:00 UTC | 2026-11-11 | Current |
| US commercial crude stocks, weeklyU.S. Energy Information Administration, via KAPSARC | Daily | 2026-11-10 21:00 UTC | 2026-11-11 | Current |
| World oil supply, demand and stock change (EIA outlook)U.S. Energy Information Administration, Short-Term Energy Outlook, via KAPSARC | Daily | 2026-11-10 21:00 UTC | 2026-11-11 | Current |
| Electric-car share of new car sales, by regionInternational Energy Agency, Global EV Outlook, via KAPSARC | Daily | 2026-11-10 21:00 UTC | 2026-11-11 | Current |
| Electric vehicles worldwide: sales, share, stock and oil displaced (IEA)International Energy Agency, Global EV Data Explorer | Weekly | 2026-10-05 03:00 UTC | 2026-11-18 | Last run failed404 from https://api.iea.org/evs |
| Low-emission hydrogen projects by year and stage (IEA)International Energy Agency | Weekly | 2026-11-09 03:00 UTC | 2026-11-16 | Current |
| Global commodity prices, monthly (IMF): Brent, WTI, Dubai, gas in Europe, the US and Japan, coalInternational Monetary Fund, Primary Commodity Price System | Daily | 2026-11-10 21:00 UTC | 2026-11-11 | Current |
| GCC installed solar, wind and renewable capacity, annualInternational Renewable Energy Agency (IRENASTAT) | Weekly | 2026-09-28 03:03 UTC | 2026-11-18 | Last run failed404 from IRENASTAT |
| Saudi installed renewable capacity by technology, annualInternational Renewable Energy Agency (IRENASTAT) | Weekly | 2026-09-14 03:01 UTC | 2026-11-18 | Last run failed404 from IRENASTAT |
| World installed electricity capacity by technologyInternational Renewable Energy Agency (IRENASTAT) | Weekly | 2026-09-14 04:38 UTC | 2026-11-18 | Last run failed404 from IRENASTAT |
| Saudi crude oil and NGL, monthlyJoint Organisations Data Initiative (JODI-Oil) | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| Crude oil production, refinery intake and closing stocks by country (JODI)Joint Organisations Data Initiative (JODI-Oil) | Weekly | 2026-11-09 03:00 UTC | 2026-11-16 | Current |
| Electricity tariffs by sector and consumption slabKing Abdullah Petroleum Studies and Research Center | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| GCC electricity: solar and wind generation, shares, demand and carbon intensityOur World in Data, energy dataset | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| World oil consumption, annual (Energy Institute via Our World in Data)Energy Institute Statistical Review, via Our World in Data | Weekly | 2026-11-09 03:00 UTC | 2026-11-16 | Current |
| Renewables share of world electricity, annual (Ember via Our World in Data)Ember and Energy Institute, via Our World in Data | Weekly | 2026-11-09 03:00 UTC | 2026-11-16 | Current |
| World oil production by producer group, annualSaudi Central Bank (SAMA) yearly statistics, via KAPSARC | Weekly | 2026-11-09 03:00 UTC | 2026-11-16 | Current |
| SWCC annual water production and export by plantSaline Water Conversion Corporation | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| SWCC average daily water production and export by coastSaline Water Conversion Corporation | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| GCC indicators: CO2 per person, population and renewable share of final energyWorld Bank, World Development Indicators | Weekly | 2026-11-09 03:01 UTC | 2026-11-16 | Current |
| Saudi energy and emissions indicators, annual (World Bank)World Bank Open Data | Weekly | 2026-11-09 03:00 UTC | 2026-11-16 | Current |
Integrated sources
The second wave of public sources, refreshed by their own schedules. Sources waiting for a key or for access are listed on the integrations page and are not judged here.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| PVGISEuropean Commission, Joint Research Centre | Monthly | 2026-11-02 02:50 UTC | 2026-12-03 | Current |
| EIA Short-Term Energy OutlookU.S. Energy Information Administration | Monthly | 2026-11-10 22:15 UTC | 2026-12-11 | Current |
| EIA spot price historyU.S. Energy Information Administration | Daily | 2026-11-10 21:40 UTC | 2026-11-11 | Current |
| FRED: Brent, dollar index and Saudi fiscal breakevenFederal Reserve Bank of St. Louis, FRED | Daily | 2026-11-10 21:40 UTC | 2026-11-11 | Current |
| World Bank Pink SheetWorld Bank | Monthly | 2026-11-10 22:15 UTC | 2026-12-11 | Current |
| IMF world growthInternational Monetary Fund | Monthly | 2026-11-10 22:15 UTC | 2026-12-11 | Current |
| UN Comtrade, clean-energy equipmentUnited Nations Statistics Division | Daily | 2026-11-11 00:40 UTC | 2026-11-12 | Current |
| Climate TRACE, GCC by sectorClimate TRACE | Weekly | 2026-11-08 01:10 UTC | 2026-11-15 | Current |
| Climate WatchWorld Resources Institute, Climate Watch | Weekly | 2026-11-08 01:10 UTC | 2026-11-15 | Current |
| Our World in Data, CO2 datasetOur World in Data | Weekly | 2026-11-08 01:10 UTC | 2026-11-15 | Current |
| IMF World Economic OutlookInternational Monetary Fund | Weekly | 2026-11-08 01:40 UTC | 2026-11-15 | Current |
| UN SDG 7 indicatorsUnited Nations Statistics Division | Weekly | 2026-11-08 01:40 UTC | 2026-11-15 | Current |
| WikidataWikimedia Foundation, Wikidata | Weekly | 2026-11-10 02:10 UTC | 2026-11-17 | Current |
| PeeringDBPeeringDB | Weekly | 2026-11-10 02:40 UTC | 2026-11-17 | Current |
| OpenAlexOurResearch, OpenAlex | Weekly | 2026-11-11 02:20 UTC | 2026-11-18 | Current |
Public endpoints
Each endpoint in the OpenAPI document is called with a request it documents, in the same deployment, when this page is built. That checks the route and the data behind it, not the network between you and the site.
Stored checks run daily from 2026-09-24. The history column counts them.
| Endpoint | Now | HTTP | Stored checks |
|---|---|---|---|
| GET /api/status | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/data/portal/{series} | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/data/registers/{register} | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/data/projects/{id} | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/data/companies/{company} | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/data/gcc-projects | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/gcc-projects/{id} | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/changes | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/data/due | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/data/power-balance | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/data/oil-model | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/data/fleet-outlook | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/data/resource | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/resource/grid | Not called: it answers members only | — | Answered 4 of 4 daily checks (100%) since 2026-09-25 |
| GET /api/data/gcc-series | Not called: it answers members only | — | Answered 4 of 4 daily checks (100%) since 2026-09-25 |
| GET /api/data/news | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/atlas | Not called: it answers members only | — | Answered 4 of 4 daily checks (100%) since 2026-09-25 |
| GET /api/data/projects | Not called: it answers members only | — | — |
| GET /api/data/largest | Not called: it answers members only | — | — |
| GET /api/tenders/xlsx | Not called: it answers members only | — | — |
| GET /api/brief | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/brief/latest | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/brief/{week} | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/reports | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/reports/{id} | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/search | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| POST /api/mcp | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| GET /api/mcp | Not called: it answers with a redirect or a refusal by design | — | — |
| DELETE /api/mcp | Not called: it closes a session, and the endpoint keeps none | — | — |
| GET /api/cards/{card} | Not called: it draws an image on every request | — | — |
| GET /api/properties | Not called: it runs as a separate function outside this deployment | — | — |
| GET /api/openapi.json | Answering | 200 | Answered 49 of 49 daily checks (100%) since 2026-09-24 |
| POST /api/licence-requests | Not called: it files or changes something | — | — |
| POST /api/privacy-requests | Not called: it files or changes something | — | — |
| POST /api/inquiries | Not called: it files or changes something | — | — |
| POST /api/coverage-requests | Not called: it files or changes something | — | — |
| POST /api/coverage-requests/{id}/vote | Not called: it files or changes something | — | — |
| POST /api/coverage-requests/{id}/brief | Not called: it files or changes something | — | — |
| POST /api/subscribe | Not called: it files or changes something | — | — |
| GET /api/subscribe/confirm | Not called: it answers with a redirect or a refusal by design | — | — |
| POST /api/subscribe/confirm | Not called: it files or changes something | — | — |
| GET /api/subscribe/unsubscribe | Not called: it answers with a redirect or a refusal by design | — | — |
| POST /api/subscribe/unsubscribe | Not called: it files or changes something | — | — |
| GET /api/subscribe/weekly | Not called: it answers members only | — | — |
| POST /api/subscribe/weekly | Not called: it files or changes something | — | — |
| POST /api/experts/read | Not called: it files or changes something | — | — |
| POST /api/experts/apply | Not called: it files or changes something | — | — |
| POST /api/experts/briefs | Not called: it files or changes something | — | — |
| POST /api/ask | Not called: it answers members only | — | — |
| GET /api/assistant | Not called: each call asks an AI model, which is paid per request | — | — |
| POST /api/assistant | Not called: each call asks an AI model, which is paid per request | — | — |
| GET /api/discover | Answering | 200 | Answered 32 of 32 daily checks (100%) since 2026-10-11 |
| GET /api/materials/{id} | Not called: it answers members only | — | — |
| GET /api/data/integrations | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/integrations/{source} | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/project-output | Not called: it answers members only | — | Answered 13 of 13 daily checks (100%) since 2026-09-25 |
| GET /api/data/project-output/{id} | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/trade | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/equipment-flows | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/emissions | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/oil-strategy/outlook | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/oil-strategy/presets | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/oil-strategy/scenario | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| POST /api/data/oil-strategy/scenario | Not called: it files or changes something | — | — |
| GET /api/data/oil-strategy/backtest | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/bulk | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/data/bulk/{file} | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
| GET /api/postman.json | Answering | 200 | Answered 48 of 48 daily checks (100%) since 2026-09-25 |
How this page is computed
Every date here is read from the record the refresh itself writes. Nothing is estimated, and nothing is shown that the platform does not record.
- Registers and mirrored series: the last run and its result are the columns each sync writes. A run that found nothing new counts as a successful refresh.
- The renewables tracker: the weekly KAPSARC run stamps the tracker whether or not anything changed. A missed run shows as late.
- Hand-compiled trackers: the date the tracker was last written, against the review cycle the tracker states for itself.
- The weekly brief: the moment the week’s brief was written.
- Scheduled jobs: each run of the digest, the change alerts and this monitor, and its result.
- Error text is shortened to what says what went wrong. Addresses, keys, tokens and query strings are removed before it is stored or shown.
- A share of answered checks appears only beside the number of stored checks behind it and the date of the first one.
The same computation, as JSON: /api/status