Platform status
What is current, and what is late.
Every source the platform refreshes, when it last refreshed, how often it is meant to, and whether the next refresh is overdue, with a check of every public endpoint. Read from the platform’s own records, at most five minutes before this page was built.
- Checked 2026-09-24 18:45 UTC
38
Sources current
1
Sources late
0
Last run failed
20
Endpoints answering, of 20 checked
0
Endpoints not answering
Not counted in the tiles: sources compiled by hand with no schedule to be late against (0), sources with no run recorded yet (2), and endpoints listed but not called (16), each with the reason in the table.
Data sources
A source is current when its last run succeeded and the next one is not yet due, late when the day it was expected has passed, and failed when its last run recorded an error. The rule is the one What’s due uses, so the two pages cannot disagree about a source.
Official registers
Mirrored every Monday from the publishers’ own pages.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| SPPC renewable project registerSaudi Power Procurement Company (Principal Buyer) | Weekly | 2026-09-21 04:00 UTC | 2026-09-28 | Current |
| Saudi Water Authority open-data catalogueSaudi Water Authority (formerly SWCC) | Weekly | 2026-09-21 04:00 UTC | 2026-09-28 | Current |
| SWPC / SHARAKAT water project portfolioSaudi Water Partnership Company (SHARAKAT) | Weekly | 2026-09-21 04:00 UTC | 2026-09-28 | Current |
Trackers
The renewables tracker is reconciled with KAPSARC every week. The other two are compiled by hand and are measured against the review cycle each one states.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| Saudi Renewables TrackerKAPSARC, reconciled weekly | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Global CCUS TrackerCompiled by Renewable Vision | Quarterly, as stated | 2026-06-13 08:33 UTC | 2026-09-13 | Late since 2026-09-13 |
| Saudi Data Centre Load TrackerCompiled by Renewable Vision | Quarterly, as stated | 2026-09-13 21:16 UTC | 2026-12-14 | Current |
Publications
The weekly brief is written every Sunday from the change ledger.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| Weekly briefRenewable Vision | Weekly | 2026-09-21 20:17 UTC | 2026-09-28 | Current |
Models
The oil balance model reads mirrored series. This row takes the state of its worst input and the date of its oldest.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| Oil balance model inputs14 of 14 mirrored series | Daily and weekly, by input | 2026-09-21 03:00 UTC | 2026-09-24 | Current |
Scheduled jobs
These jobs leave no other trace, so each run is logged here with its result. A job that has not run since this log began reads as no run recorded.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| Weekly digest email | Weekly | No successful run recorded | — | No run recorded |
| Change alerts to members | Daily | No successful run recorded | — | No run recorded |
| Status monitor | Daily | 2026-09-24 17:44 UTC | 2026-09-25 | Current |
Mirrored series
Refreshed weekly from the KAPSARC Energy Data Portal and the publishers each series names; oil and market series daily. Series uploaded by hand have no schedule.
| Source | Cadence | Last successful refresh | Next expected | State |
|---|---|---|---|---|
| Managed-money positioning in NYMEX WTI, weekly (CFTC)U.S. Commodity Futures Trading Commission, Commitments of Traders | Daily | 2026-09-23 21:00 UTC | 2026-09-24 | Current |
| Saudi and world greenhouse gas emissions, annual (Climate TRACE)Climate TRACE | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Saudi crude oil exports, value and volume, annual (UN Comtrade)United Nations Comtrade | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Installed capacity, available capacity and peak load by operating areaElectricity and Cogeneration Regulatory Authority | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Energy consumption and customers by operating areaElectricity and Cogeneration Regulatory Authority | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Fuel consumption for electricity and seawater desalinationElectricity and Cogeneration Regulatory Authority | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Generation capacity by producing entityElectricity and Cogeneration Regulatory Authority | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Monthly electricity load by operating areaElectricity and Cogeneration Regulatory Authority | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Available capacity, peak load and reserve margin by companyElectricity and Cogeneration Regulatory Authority | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Henry Hub natural gas spot price, dailyU.S. Energy Information Administration, via KAPSARC | Daily | 2026-09-23 21:00 UTC | 2026-09-24 | Current |
| WTI price history and Short-Term Energy Outlook forecast, monthlyU.S. Energy Information Administration | Daily | 2026-09-23 21:01 UTC | 2026-09-24 | Current |
| Brent and WTI crude oil spot prices, dailyU.S. Energy Information Administration | Daily | 2026-09-23 21:00 UTC | 2026-09-24 | Current |
| US crude oil production, monthlyU.S. Energy Information Administration, via KAPSARC | Daily | 2026-09-23 21:00 UTC | 2026-09-24 | Current |
| US commercial crude stocks, weeklyU.S. Energy Information Administration, via KAPSARC | Daily | 2026-09-23 21:00 UTC | 2026-09-24 | Current |
| World oil supply, demand and stock change (EIA outlook)U.S. Energy Information Administration, Short-Term Energy Outlook, via KAPSARC | Daily | 2026-09-23 21:00 UTC | 2026-09-24 | Current |
| Electric-car share of new car sales, by regionInternational Energy Agency, Global EV Outlook, via KAPSARC | Daily | 2026-09-23 21:00 UTC | 2026-09-24 | Current |
| Electric vehicles worldwide: sales, share, stock and oil displaced (IEA)International Energy Agency, Global EV Data Explorer | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Low-emission hydrogen projects by year and stage (IEA)International Energy Agency | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Global commodity prices, monthly (IMF): Brent, WTI, Dubai, gas in Europe, the US and Japan, coalInternational Monetary Fund, Primary Commodity Price System | Daily | 2026-09-23 21:00 UTC | 2026-09-24 | Current |
| Saudi installed renewable capacity by technology, annualInternational Renewable Energy Agency (IRENASTAT) | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| World installed electricity capacity by technologyInternational Renewable Energy Agency (IRENASTAT) | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Saudi crude oil and NGL, monthlyJoint Organisations Data Initiative (JODI-Oil) | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Crude oil production, refinery intake and closing stocks by country (JODI)Joint Organisations Data Initiative (JODI-Oil) | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Electricity tariffs by sector and consumption slabKing Abdullah Petroleum Studies and Research Center | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| World oil consumption, annual (Energy Institute via Our World in Data)Energy Institute Statistical Review, via Our World in Data | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Renewables share of world electricity, annual (Ember via Our World in Data)Ember and Energy Institute, via Our World in Data | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| World oil production by producer group, annualSaudi Central Bank (SAMA) yearly statistics, via KAPSARC | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| SWCC annual water production and export by plantSaline Water Conversion Corporation | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| SWCC average daily water production and export by coastSaline Water Conversion Corporation | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
| Saudi energy and emissions indicators, annual (World Bank)World Bank Open Data | Weekly | 2026-09-21 03:00 UTC | 2026-09-28 | Current |
Public endpoints
Each endpoint in the OpenAPI document is called with a request it documents, in the same deployment, when this page is built. That checks the route and the data behind it, not the network between you and the site.
Stored checks run daily from 2026-09-24. The history column counts them.
| Endpoint | Now | HTTP | Stored checks |
|---|---|---|---|
| GET /api/status | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/data/portal/{series} | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/data/registers/{register} | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/data/projects/{id} | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/data/companies/{company} | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/data/gcc-projects | Answering | 200 | No stored checks yet |
| GET /api/data/gcc-projects/{id} | Answering | 200 | No stored checks yet |
| GET /api/data/changes | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/data/due | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/data/power-balance | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/data/oil-model | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/data/fleet-outlook | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/brief | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/brief/latest | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/brief/{week} | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/reports | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/reports/{id} | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/search | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| POST /api/mcp | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| GET /api/mcp | Not called: it answers with a redirect or a refusal by design | — | — |
| DELETE /api/mcp | Not called: it closes a session, and the endpoint keeps none | — | — |
| GET /api/cards/{card} | Not called: it draws an image on every request | — | — |
| GET /api/properties | Not called: it runs as a separate function outside this deployment | — | — |
| GET /api/openapi.json | Answering | 200 | Answered 1 of 1 daily checks (100%) since 2026-09-24 |
| POST /api/licence-requests | Not called: it files or changes something | — | — |
| POST /api/privacy-requests | Not called: it files or changes something | — | — |
| POST /api/inquiries | Not called: it files or changes something | — | — |
| POST /api/subscribe | Not called: it files or changes something | — | — |
| GET /api/subscribe/confirm | Not called: it answers with a redirect or a refusal by design | — | — |
| POST /api/subscribe/confirm | Not called: it files or changes something | — | — |
| GET /api/subscribe/unsubscribe | Not called: it answers with a redirect or a refusal by design | — | — |
| POST /api/subscribe/unsubscribe | Not called: it files or changes something | — | — |
| POST /api/experts/apply | Not called: it files or changes something | — | — |
| POST /api/experts/briefs | Not called: it files or changes something | — | — |
| POST /api/ask | Not called: it needs a member’s session | — | — |
| GET /api/materials/{id} | Not called: it needs a member’s session | — | — |
How this page is computed
Every date here is read from the record the refresh itself writes. Nothing is estimated, and nothing is shown that the platform does not record.
- Registers and mirrored series: the last run and its result are the columns each sync writes. A run that found nothing new counts as a successful refresh.
- The renewables tracker: the weekly KAPSARC run stamps the tracker whether or not anything changed. A missed run shows as late.
- Hand-compiled trackers: the date the tracker was last written, against the review cycle the tracker states for itself.
- The weekly brief: the moment the week’s brief was written.
- Scheduled jobs: each run of the digest, the change alerts and this monitor, and its result.
- Error text is shortened to what says what went wrong. Addresses, keys, tokens and query strings are removed before it is stored or shown.
- A share of answered checks appears only beside the number of stored checks behind it and the date of the first one.
The same computation, as JSON: /api/status