Legal
Every source, and when it was last updated.
The datasets on this site and the upstream sources behind them, each with its publisher, licence and the date it was last retrieved or updated. The dates are read from the site’s own refresh records and refreshed every few minutes.
Datasets on this site
| Dataset | Source | Licence | Last updated |
|---|---|---|---|
| Saudi Renewables Tracker | KAPSARC Renewable Projects Tracker, cross-verified against NREP | CC BY-NC 4.0 | 2026-09-28 |
| Global CCUS Tracker | IEA CCUS Projects Database | CC BY 4.0 | 2026-06-13 |
| Saudi Data Centre Load Tracker | KAPSARC / ICAIRE discussion paper + public announcements | Compiled in house | 2026-09-13 |
| Saudi Captive and Corporate Solar | ENGIE, ACWA Power, Masdar, GlassPoint, Mowah; Argaam, CemNet, Global Energy Monitor | Compiled from public sources | 2026-09-24 |
| GCC Renewables Tracker | DEWA, EWEC, Nama PWP, KAHRAMAA, QatarEnergy, KAPP, KISR, EWA, developer releases | Compiled from public sources | 2026-09-24 |
| SPPC Renewable Project Register | SPPC / Principal Buyer | Compiled in house | 2026-09-28 |
| SWPC / SHARAKAT Water Project Portfolio | SWPC / SHARAKAT | Compiled in house | 2026-09-28 |
| Saudi Water Authority Open-Data Catalogue | Saudi Water Authority | Publisher open data | 2026-09-28 |
| Mirrored data series | KAPSARC Energy Data Portal and the publishers each series names | Per series | Not yet refreshed |
| RV Energy Dashboard model | Renewable Vision Energy Dashboard model | Compiled in house | As stated by the source: September 2026 |
Upstream sources
Each publisher the site reads directly, with the last successful retrieval.
| Source | Publisher | Licence | Last retrieved |
|---|---|---|---|
| PVGIS | European Commission, Joint Research Centre | European Commission reuse notice (Decision 2011/833/EU), attribution | 2026-09-24 |
| NASA POWER | NASA Langley Research Center | U.S. Government public domain | Not yet retrieved |
| Open-Meteo | Open-Meteo | Open-Meteo terms: non-commercial free tier, data CC BY 4.0 | Not yet retrieved |
| KAPSARC Energy Data Portal | King Abdullah Petroleum Studies and Research Center | The publisher’s own terms, per dataset | 2026-09-23 |
| KAPSARC renewables dashboard | King Abdullah Petroleum Studies and Research Center | CC BY-NC 4.0 (non-commercial) | 2026-09-28 |
| IRENASTAT | International Renewable Energy Agency | CC BY-NC 4.0 (non-commercial) | 2026-09-14 |
| IEA data services | International Energy Agency | CC BY 4.0 | 2026-09-28 |
| EIA international data | U.S. Energy Information Administration | U.S. Government public domain | Not yet retrieved |
| Ember electricity data | Ember | CC BY 4.0 (Ember) | Not yet retrieved |
| JODI-Oil | Joint Organisations Data Initiative | JODI terms, free for public use with attribution | 2026-09-28 |
| IMF commodity prices | International Monetary Fund | IMF copyright and usage terms, attribution | 2026-09-28 |
| CFTC Commitments of Traders | U.S. Commodity Futures Trading Commission | U.S. Government public domain | 2026-09-28 |
| EIA Short-Term Energy Outlook | U.S. Energy Information Administration | U.S. Government public domain | 2026-09-24 |
| EIA spot price history | U.S. Energy Information Administration | U.S. Government public domain | 2026-09-28 |
| FRED: Brent, dollar index and Saudi fiscal breakeven | Federal Reserve Bank of St. Louis, FRED | FRED series terms: EIA and Federal Reserve Board series public domain; the IMF breakeven copyrighted, citation required | 2026-09-28 |
| World Bank Pink Sheet | World Bank | CC BY 4.0 | 2026-09-24 |
| IMF world growth | International Monetary Fund | IMF copyright and usage terms, attribution | 2026-09-24 |
| Saudi procurement and water registers | Saudi Power Procurement Company, Saudi Water Partnership Company, Saudi Water Authority | The publisher’s own terms, per dataset | 2026-09-28 |
| UN Comtrade, clean-energy equipment | United Nations Statistics Division | UN Comtrade licence: original rows not re-disseminated; transformed data only | 2026-09-29 |
| CEPII BACI, clean-energy equipment flows | CEPII | Etalab Open Licence 2.0, attribution | 2026-09-24 |
| UN Comtrade, Saudi crude | United Nations Statistics Division | UN Comtrade licence: original rows not re-disseminated; transformed data only | 2026-09-28 |
| Climate TRACE, GCC by sector | Climate TRACE | CC BY 4.0 | 2026-09-27 |
| Climate TRACE, Kingdom and world | Climate TRACE | CC BY 4.0 | 2026-09-28 |
| Climate Watch | World Resources Institute, Climate Watch | CC BY 4.0 | 2026-09-27 |
| Our World in Data, CO2 dataset | Our World in Data | CC BY 4.0 | 2026-09-27 |
| Our World in Data, charts | Our World in Data | CC BY 4.0 | 2026-09-28 |
| NASA FIRMS | NASA Fire Information for Resource Management System | U.S. Government public domain | Not yet retrieved |
| OpenAQ | OpenAQ | OpenAQ terms; each provider’s licence, mostly CC BY 4.0 | Not yet retrieved |
| IMF World Economic Outlook | International Monetary Fund | IMF copyright and usage terms, attribution | 2026-09-27 |
| UN SDG 7 indicators | United Nations Statistics Division | UN data terms, free reuse with attribution | 2026-09-27 |
| World Bank indicators | World Bank | CC BY 4.0 | 2026-09-28 |
| Wikidata | Wikimedia Foundation, Wikidata | CC0 1.0 | 2026-09-29 |
| PeeringDB | PeeringDB | PeeringDB Acceptable Use Policy: no republication | 2026-09-29 |
| OpenAlex | OurResearch, OpenAlex | CC0 1.0 | 2026-09-24 |
| Publisher feeds (14) + GDELT | 14 publishers, and the GDELT Project | Each publisher’s terms: headline, link, domain, date and language only | 2026-09-29 |
Maps
- Boundaries: Natural Earth, public domain.
- Basemap: tiles © Esri, HERE and Garmin, © OpenStreetMap contributors, used under the providers’ terms.
- Solar and wind resource: NASA POWER, NASA Langley Research Center, public domain.
Each source named here is used under its own terms. Naming it implies no affiliation with its publisher and no endorsement by it.