RV Intelligence
GCC Renewables Tracker
36 utility-scale solar, wind and battery projects across the United Arab Emirates, Oman, Qatar, Kuwait and Bahrain, adding up to 27.9 GW of capacity as each source states it. Every row names the publications it was taken from.
- Source DEWA, EWEC, Nama PWP, KAHRAMAA and QatarEnergy, KAPP and the Ministry of Electricity, Water and Renewable Energy, KISR and EWA, with developer releases and trade press where the procurer does not publish
- Licence Compiled from public sources; each row links the publication it was taken from
- Compiled 24 September 2026, edition 2026-09
36
Projects tracked
Five countries
Source: GCC Renewables Tracker, compiled 24 September 2026; MW as each source states it
8,929 MW
Operating
17 projects
Source: GCC Renewables Tracker, compiled 24 September 2026; MW as each source states it
10,100 MW
Under construction
5 projects
Source: GCC Renewables Tracker, compiled 24 September 2026; MW as each source states it
8,845 MW
Contracted, tendered or announced
14 projects
Source: GCC Renewables Tracker, compiled 24 September 2026; MW as each source states it
By country
Capacity by country and stage
Megawatts are added as each source states them: MWac for most procurers, MWp where the developer publishes only the direct-current size. Battery energy in MWh is never added. A project with no published capacity is counted in the project column only.
| Country | Projects | MW | Operating MW | Under construction MW | Contracted MW | Tendered MW | Announced MW |
|---|---|---|---|---|---|---|---|
| United Arab Emirates | 15 | 19,454 | 5,554 | 10,000 | — | 2,000 | 1,900 |
| Oman | 12 | 2,895 | 1,650 | — | 745 | 500 | — |
| Qatar | 4 | 3,675 | 1,675 | — | 2,000 | — | — |
| Kuwait | 3 | 1,650 | 50 | — | — | 1,600 | — |
| Bahrain | 2 | 200 | — | 100 | — | 100 | — |
| Five countries | 36 | 27,874 | 8,929 | 10,100 | 2,745 | 4,200 | 1,900 |
Projects with no single published capacity yet: 3. They are counted as projects and left out of the MW columns.
By stage
Capacity by stage
| Stage | Projects | MW |
|---|---|---|
| Operating | 17 | 8,929 |
| Under construction | 5 | 10,100 |
| Contracted | 4 | 2,745 |
| Tendered | 8 | 4,200 |
| Announced | 2 | 1,900 |
GCC Renewables Tracker, compiled 24 September 2026; MW as each source states it
Projects
Every project, with its source
36 of 36
Country
Technology
Stage
| Project | Country | Technology | Capacity | Stage | Owners and developers | Operation date | Published tariff |
|---|---|---|---|---|---|---|---|
| Mohammed bin Rashid Al Maktoum Solar Park, phase 2 | United Arab Emirates | Solar PV | 200 MW | Operating | ACWA Power, TSK | 20 March 2017 | 5.6 US cents/kWh (USD) · Mohammed bin Rashid Al Maktoum Solar Park Innovation Centre (DEWA) |
| Mohammed bin Rashid Al Maktoum Solar Park, phase 3 | United Arab Emirates | Solar PV | 800 MW | Operating | Masdar | 2020 | 2.99 US cents/kWh (USD) · Mohammed bin Rashid Al Maktoum Solar Park Innovation Centre (DEWA) |
| Mohammed bin Rashid Al Maktoum Solar Park, phase 4 (Noor Energy 1) | United Arab Emirates | Concentrated solar and PV | 950 MW | Operating | DEWA, ACWA Power, Silk Road Fund | Q1 2024 | 7.3 US cents/kWh (USD) · ACWA Power |
| Mohammed bin Rashid Al Maktoum Solar Park, phase 5 | United Arab Emirates | Solar PV | 900 MW | Operating | DEWA, ACWA Power, Gulf Investment Corporation | June 2023 | 1.6953 US cents/kWh (USD) · Mohammed bin Rashid Al Maktoum Solar Park Innovation Centre (DEWA) |
| Mohammed bin Rashid Al Maktoum Solar Park, phase 6 | United Arab Emirates | Solar PV | 1,800 MW | Under construction | DEWA, Masdar | 2026, expected | 1.6215 US cents/kWh (USD) · Masdar |
| Mohammed bin Rashid Al Maktoum Solar Park, phase 7 | United Arab Emirates | Solar PV and battery | 2,000 MW | Tendered | — | — | — |
| Noor Abu Dhabi | United Arab Emirates | Solar PV | 1,000 MWac | Operating | TAQA, Marubeni, Jinko Power | April 2019 | 8.888 fils/kWh (AED) · EWEC |
| Al Dhafra Solar PV | United Arab Emirates | Solar PV | 1,500 MWac | Operating | TAQA, Masdar, EDF Renewables, Jinko Power | November 2023 | 4.85 fils/kWh (AED) · EWEC |
| Al Ajban Solar PV | United Arab Emirates | Solar PV | 1,500 MW | Under construction | Masdar, EDF Renewables, KOWEPO | Q3 2026, expected | 5.1921 fils/kWh (AED) · REVE (evwind) |
| Khazna Solar PV | United Arab Emirates | Solar PV | 1,500 MWac | Under construction | ENGIE, Masdar | — | — |
| Zarraf Solar PV | United Arab Emirates | Solar PV | 1,500 MWac | Announced | — | — | — |
| Round-the-clock solar and storage project, Abu Dhabi | United Arab Emirates | Solar PV and battery | 5,200 MWp | Under construction | Masdar | 2027, expected | — |
| Wahat Al Zaweya BESS | United Arab Emirates | Battery storage | 400 MW | Announced | — | — | — |
| Shams 1 | United Arab Emirates | Concentrated solar | 100 MW | Operating | Masdar, TotalEnergies, Abengoa | March 2013 | — |
| UAE Wind Program | United Arab Emirates | Onshore wind | 103.5 MW | Operating | Masdar | 5 October 2023 | — |
| Ibri II Solar IPP | Oman | Solar PV | 500 MWac | Operating | ACWA Power, Gulf Investment Corporation, Alternative Energy Projects Co. | 6 August 2021 | — |
| Manah 1 Solar IPP | Oman | Solar PV | 500 MW | Operating | EDF Renewables, KOWEPO | 22 January 2025 | — |
| Manah II Solar IPP | Oman | Solar PV | 500 MW | Operating | Sembcorp, Jinko Power | December 2024 | — |
| Ibri III Solar IPP | Oman | Solar PV and battery | 500 MW | Contracted | Masdar, OQ Alternative Energy, Al Khadra Partners, KOMIPO | — | — |
| Amin Solar IPP | Oman | Solar PV | 100 MW | Operating | Marubeni, Oman Gas Company, Bahwan Renewable Energy, Nebras Power | June 2020 | — |
| Dhofar Wind I | Oman | Onshore wind | 50 MW | Operating | Masdar | November 2019 | — |
| Dhofar Wind II IPP | Oman | Onshore wind | 125 MW | Contracted | Sembcorp, OQ Alternative Energy | Q3 2027, expected | — |
| Jaalan Bani Bu Ali Wind IPP | Oman | Onshore wind | 120 MW | Contracted | EDF Renewables, Al Khadra Partners, OQ Alternative Energy | Q3 2027, expected | — |
| Al Kamil I Solar IPP | Oman | Solar PV | 500 MW | Tendered | — | Q2 2027, expected | — |
| Duqm Wind IPP (Ras Madrakah) | Oman | Onshore wind | Not published | Tendered | — | Q4 2027, expected | — |
| Mahoot Wind I IPP | Oman | Onshore wind | Not published | Tendered | — | Q4 2027, expected | — |
| Sadah Wind IPP | Oman | Onshore wind | Not published | Tendered | — | Q4 2027, expected | — |
| Al Kharsaah Solar PV | Qatar | Solar PV | 800 MWp | Operating | QatarEnergy Renewable Solutions, TotalEnergies, Marubeni | 18 October 2022 | — |
| Mesaieed Solar PV | Qatar | Solar PV | 417 MW | Operating | QatarEnergy | 28 April 2025 | — |
| Ras Laffan Solar PV | Qatar | Solar PV | 458 MW | Operating | QatarEnergy | 28 April 2025 | — |
| Dukhan Solar PV | Qatar | Solar PV | 2,000 MW | Contracted | QatarEnergy | 2029, expected | — |
| Shagaya CSP (phase 1) | Kuwait | Concentrated solar | 50 MW | Operating | KISR | December 2018 | — |
| Al Dibdibah Power and Al Shagaya Renewable Energy, phase III zone 1 | Kuwait | Solar PV | 1,100 MW | Tendered | — | — | — |
| Al Dibdibah Power and Al Shagaya Renewable Energy, phase III zone 2 | Kuwait | Solar PV | 500 MW | Tendered | — | — | — |
| Al Dur Solar PV | Bahrain | Solar PV | 100 MW | Under construction | EWA | Q3 2026, expected | — |
| Bilaj Al Jazayer Solar IPP | Bahrain | Solar PV | 100 MW | Tendered | — | Q3 2027, expected | — |
How it is compiled
Sources first, one row at a time
Projects of 50 MW or more that use solar PV, concentrated solar, wind or batteries, from the tender stage to operation. Saudi Arabia is covered by the Saudi Renewables Tracker.
Each row is taken from the procurer's own pages where they publish (DEWA, EWEC, Nama PWP, KAHRAMAA and QatarEnergy, KAPP, EWA), from the developer's release where they do not, and from trade press only where neither does. Every source is listed on the project's page with the date it was read.
Where two sources give different figures, both are kept on the project's page and the page says which one this site counts and why. A figure no source publishes is left empty rather than estimated.
A tariff is shown only where the procurer or the developer published one, in the currency and unit published. Bid prices in a tender that has not been awarded are not shown.
There is no plant map. This tracker publishes each project's country and locality in text; plant coordinates are not published.