Supplier registration · Buyer
How to register as a supplier with Saudi Power Procurement Company (Principal Buyer)
Where Saudi Power Procurement Company (Principal Buyer) registers suppliers, as we found it on 16 November 2026, and the Saudi solar, wind and storage projects it is on. Free to read.
Buyer
What it is on Saudi projects
26
Saudi projects in the pipeline
29,400
MW of solar and wind
8,000
MWh of battery storage
Supplier file, 16 November 2026
Where suppliers register
Where Saudi Power Procurement Company (Principal Buyer) registers suppliers
No public supplier page found
When we checked on 16 November 2026, no public page where Saudi Power Procurement Company (Principal Buyer) registers suppliers was found. We do not guess one.
The company's website: pb.com.sa
Note from the check
pb.com.sa is the domain the site already cites (data files link pb.com.sa/renewable-projects/...). It returned HTTP 503 on every fetch on 2026-11-16 and searches surfaced no tender or qualification page on it, so none is recorded. sppc.com.sa is Saudi Printing and Packaging Company, not the Principal Buyer.
What this page does not tell you: it says where Saudi Power Procurement Company (Principal Buyer) registers suppliers and which Saudi projects it is on. It does not replace the company's own requirements, which only the company sets and may change. Read them on its own page before you apply.
The full project lists and maps, free
Join free in one tap: download the project lists, open the maps and get an alert when a project moves.
Saudi projects
The Saudi projects Saudi Power Procurement Company (Principal Buyer) is on
Solar, wind and storage projects under construction, contracted or out to tender, from the site's trackers. Each links to its project page.
| Project | Technology | Capacity | Stage | Its role |
|---|---|---|---|---|
| Haden PV: 2000 MW | Solar | 2,000 MW | Under construction | Buyer |
| Muwayh PV: 2000 MW | Solar | 2,000 MW | Under construction | Buyer |
| Alghat Wind: 600 MW | Wind | 600 MW | Under construction | Buyer |
| Waad Al Shammal Wind: 500 MW | Wind | 500 MW | Under construction | Buyer |
| Henakiyah 2 PV: 400 MW | Solar | 400 MW | Under construction | Buyer |
| Tabarjal PV: 400 MW | Solar | 400 MW | Under construction | Buyer |
| Rabigh 2 PV: 300 MW | Solar | 300 MW | Under construction | Buyer |
| Al Humaij PV: 3000 MW | Solar | 3,000 MW | Under construction | Buyer |
| Bisha PV: 3000 MW | Solar | 3,000 MW | Under construction | Buyer |
| Afif 1 PV: 2000 MW | Solar | 2,000 MW | Under construction | Buyer |
| Afif 2 PV: 2000 MW | Solar | 2,000 MW | Under construction | Buyer |
| As Sdawi PV: 2000 MW | Solar | 2,000 MW | Under construction | Buyer |
| Khulis PV: 2000 MW | Solar | 2,000 MW | Under construction | Buyer |
| Starah Wind: 2000 MW | Wind | 2,000 MW | Under construction | Buyer |
| Al Masa'a PV: 1000 MW | Solar | 1,000 MW | Under construction | Buyer |
| Shaqra Wind: 1000 MW | Wind | 1,000 MW | Under construction | Buyer |
| Yunbu Wind: 700 MW | Wind | 700 MW | Under construction | Buyer |
| Al Darb PV: 600 MW | Solar | 600 MW | Under construction | Buyer |
| Samtah PV: 600 MW | Solar | 600 MW | Under construction | Buyer |
| Sufun PV: 400 MW | Solar | 400 MW | Under construction | Buyer |
| Dwadmi Wind: 1500 MW | Wind | 1,500 MW | Under construction | Buyer |
| Najran PV: 1400 MW | Solar | 1,400 MW | Under construction | Buyer |
| Al Kahafa | Battery storage | 500 MW · 2,000 MWh | Contracted | Buyer |
| Al Khushaybi | Battery storage | 500 MW · 2,000 MWh | Contracted | Buyer |
| Al Muwayh | Battery storage | 500 MW · 2,000 MWh | Contracted | Buyer |
| Haden | Battery storage | 500 MW · 2,000 MWh | Contracted | Buyer |
Who is building
Contractors and suppliers named on its projects
Named in public sources on the projects Saudi Power Procurement Company (Principal Buyer) develops or buys from. The source for each, its date and the sentence quoted are in the supplier file.
| Company | Role | Projects | Sources |
|---|---|---|---|
| Larsen & Toubro (L&T) · Where it registers | EPC contractor | 5 | 5 |
| China Energy Engineering Corporation (CEEC) · Where it registers | EPC contractor | 4 | 6 |
| Power Construction Corporation of China (PowerChina) · Where it registers | EPC contractor | 3 | 3 |
| PowerChina Huadong Engineering · Where it registers | EPC contractor | 2 | 4 |
| Jackson Green Consortium · Where it registers | EPC contractor | 1 | 1 |
| Sepco 3 · Where it registers | EPC contractor | 1 | 1 |
| Sepco 3 (Shandong Electric Power Construction Third Engineering Company) · Where it registers | EPC contractor | 1 | 1 |
| Shandong Electric Power Construction Company (SEPCO) · Where it registers | EPC contractor | 1 | 1 |
| Shandong Electric Power Construction Third Engineering Company (SepcoIII) · Where it registers | EPC contractor | 1 | 1 |
| Shanghai Electric · Where it registers | EPC contractor | 1 | 1 |
| Arctech | Trackers | 3 | 3 |
| GameChange Solar | Trackers | 2 | 2 |
| Goldwind | Wind turbines | 2 | 2 |
| Sineng Electric | Inverters | 2 | 2 |
| JinkoSolar | Solar modules | 1 | 1 |
| Nextpower Arabia | Trackers | 1 | 1 |
| PV Hardware (PVH) | Trackers | 1 | 1 |
Supplier file
Every project, every contractor, every source
For each Saudi pipeline project: the developers, the EPC contractor and suppliers, with the source, the date and the sentence quoted for each, and where all 35 companies register suppliers. One Excel workbook, in English or Arabic.
The supplier file
490paid once · 90 days of fresh downloads
Built from today’s data each time you download it, in English or Arabic. Paid with mada, Apple Pay or a card, with or without an account.